ITW FORMEX GK-30BK

ITW FORMEX GK-30BK is a polypropylene (PP) roll featuring UL 94 V-0 flammability rating, low water absorption, high temperature resistance and ultra-high voltage resistance. It complies with multiple safety and environmental certifications.
GK-30BK is a polypropylene (PP) roll with UL 94 V-0 flammability rating, available in black and white. It has a thickness of 0.76 mm and a width of 610 mm. With extremely low water absorption (approx. 0.06%), it ensures printed graphics and texts remain firmly attached. It withstands temperatures up to 115℃ and voltages up to 29610V, delivering outstanding electrical insulation performance.
- Color: Black / White
- Material: Polypropylene (PP)
- Thickness: 0.76 mm
- Width: 610 mm
- Flammability Rating: UL 94 V-0
- Heat Resistance: 115 ℃
- Voltage Withstand: 29610 V
- Water Absorption: Approx. 0.06%
ITW FORMEX GK-30BK Technical Data Sheet
| Item No. | FORMEX GK-30 | Test Method |
|---|---|---|
| Color | Black | / |
| Thickness(mm) | 0.030±0.002 | / |
| Thickness(inch) | 0.76±0.05 | / |
| Flammability | VTM-0 | UL 94 |
| Relative Temperature Index(Electrical) | 115° C/ 239° F | UL 746B |
| Relative Temperature Index(Mechanical Without Impact) | 115° C/ 239° F | UL 746B |
| High Current Arc Ignition - PLC | 0 | UL 746A |
| High Voltage Arc Tracking - PLC | 0 | UL 746A |
| Hot Wire Ignition - PLC | 0 | UL 746A |
| Comparative Tracking Index - PLC | 0 | ASTM D-3638 |
| Tensile Yield - psi (Machine Direction) | 4000 | ASTM D-882 / ISO 527-1,-2 |
| Tensile Yield - psi (Transverse Direction) | 3200 | ASTM D-882 / ISO 527-1,-2 |
| Density - gm/cc | 1.035 | ASTM D-792 / ISO 1183-1, Method A |
| Oxygen Index - % | 29 | ASTM D-2863 / ISO 4589--1,-2 |
| Water Absorption - % Change in weight | 0.06% | ASTM D-570 / ISO 62, Method 4 |
| Heat Deflection Temperature under load | 121° C/ 250° F | ASTM D-648 0.45MPa / ISO 75-1,-2,Method B |
| Surface Energy - dynes/cm (as produced) | 50 | ASTM D-2578 |
| Comparative Tracking Index - volts | 600 | IEC 60112 |
| Dielectric Breakdown - volts | 29,610 | ASTM D-149 / IEC 60243-1 |
| Dielectric Strength - volts/mil | 987 | ASTM D-149 / IEC 60243-1 |
| Volume Resistivity - ohm-cm | 3.97 x 10^15 | ASTM D-257 / IEC 62631-3-1 |
| Dielectric Constant | 1.9 | ASTM D-150 / IEC 60250, 1MHz |
| Dissipation Factor | 0.0023 | ASTM D-150 / IEC 60250, 1MHz |
| Standard Configuration | roll&Sheet | / |
| Core ID(mm) | 152 | / |
| Core ID(inch) | 6 | / |
| Roll OD(mm) (approximate) | 457 | / |
| Roll OD(inch) | 18 | / |
| Roll Weight(ibs) | 192 | / |
| Roll Weight(kgs) | 87 | / |
| Length(feet) | 600 | / |
| Length(m) | 182.9 | / |
| Width(mm) | 610 | / |
| Width(inch) | 24 | / |
| Sheet Size(mm) | 24 x 48 | / |
| Sheet Size(inch) | 610 x 1219 | / |
ITW FORMEX GK-30BK Features
- High flammability rating: UL 94 V-0, excellent safety performance
- Low water absorption: approx. 0.06% ensures strong adhesion for printing
- High temperature resistance: withstands up to 115℃
- Ultra-high voltage resistance: withstands up to 29610V, extremely strong insulation
- Dual color options: black and white available
- Environmental compliance: meets UL, CSA, IEC standards; RoHS, SGS/WEEE certified
- Cost-effective: superior cost performance compared to similar products
ITW FORMEX GK-30BK Applications
- Electrical insulation: for new energy vehicles, photovoltaic/energy storage, power electronics, consumer electronics, home appliances, medical equipment, etc.
- Cable & airflow management: wire/cable management and airflow guidance in data center control rooms
- Electrical isolation: high-voltage isolation barriers between PCBs or between PCBs and metal enclosures
Contact Us
Feel free to contact the AdhTapes team via WhatsApp, WeChat, Email, or Phone Calls for any questions you may have,
our well-trained operation team is ready to give you the answers you need.
+86-0755-2301-3143
NO.57 Houting Second Industry Area Shajing Baoan Shenzhen China 518104
info@pet-tape.com






